Hybrid Stepper Motors kombinerer funktioner i både PM- og VR -motorer for at levere overlegen ydelse. De tilbyder bedre drejningsmoment og nøjagtighed, hvilket gør dem velegnet til mere krævende applikationer såsom CNC -maskiner, 3D -printere og robotsystemer.
Model | Trinvinkel | Fase | Aksel | Ledninger | Kropslængde | Strøm | Modstand | Induktans | Holde drejningsmoment | Fører nej. | Rotor inerti | Vægt |
(°) | / | / | / | (L) mm | EN | Ω | MH | N.CM | Ingen. | G.CM2 | Kg | |
BF20HS30-0604 | 1.8 | 2 | Rund | Stik | 30 | 0.6 | 6.5 | 1.7 | 1.8 | 4 | 2 | 0.05 |
BF20HS33-0604 | 1.8 | 2 | Rund | Stik | 33 | 0.6 | 6.5 | 1.7 | 2 | 4 | 2 | 0.06 |
BF20HS38-0604 | 1.8 | 2 | Rund | Stik | 38 | 0.6 | 9 | 3 | 2.2 | 4 | 3 | 0.08 |
Model | Trinvinkel | Fase | Aksel | Ledninger | Kropslængde | Strøm | Modstand | Induktans | Holde drejningsmoment | Fører nr. | Rotor inerti | Vægt |
(°) | / | / | / | (L) mm | EN | Ω | MH | N.CM | Ingen. | G.CM2 | Kg | |
BF28HS32-0674 | 1.8 | 2 | Rund | Directwires | 32 | 0.67 | 5.6 | 3.4 | 6 | 4 | 9 | 0.11 |
BF28HS45-0674 | 1.8 | 2 | Rund | Directwires | 45 | 0.67 | 6.8 | 4.9 | 9.5 | 4 | 12 | 0.14 |
BF28HS51-0674 | 1.8 | 2 | Rund | Directwires | 51 | 0.67 | 9.2 | 7.2 | 12 | 4 | 18 | 0.2 |
Model | Trinvinkel | Fase | Aksel | Ledninger | Kropslængde | Strøm | Modstand | Induktans | Holde drejningsmoment | Fører nr. | Rotor inerti | Vægt |
(°) | / | / | / | (L) mm | EN | Ω | MH | N.CM | Ingen. | G.CM2 | Kg | |
BF35HM27-0504 | 0.9 | 2 | Rund | Direkte ledning | 27 | 0.5 | 10 | 14 | 10 | 4 | 6 | 0.13 |
BF35HM34-1004 | 0.9 | 2 | Rund | Direkte ledning | 34 | 1 | 2 | 3 | 12 | 4 | 9 | 0.17 |
BF35HM40-1004 | 0.9 | 2 | Rund | Direkte ledning | 40 | 1 | 2 | 4 | 15 | 4 | 12 | 0.22 |
BF35HS28-0504 | 1.8 | 2 | Rund | Direkte ledning | 28 | 0.5 | 20 | 14 | 10 | 4 | 11 | 0.13 |
BF35HS34-1004 | 1.8 | 2 | Rund | Direkte ledning | 34 | 1 | 2.7 | 4.3 | 14 | 4 | 13 | 0.17 |
BF35HS42-1004 | 1.8 | 2 | Rund | Direkte ledning | 42 | 1 | 3.8 | 3.5 | 20 | 4 | 23 | 0.22 |
Model | Trinvinkel | Fase | Aksel | Ledninger | Kropslængde | Strøm | Modstand | Induktans | Holde drejningsmoment | Fører nr. | Rotor inerti | Vægt |
(°) | / | / | / | (L) mm | EN | Ω | MH | N.CM | Ingen. | G.CM2 | Kg | |
BF36HM12-0304 | 0.9 | 2 | Rund | Direkte ledning | 12 | 0.3 | 16.8 | 8.5 | 4.2 | 4 | 4 | 0.06 |
BF36HM18-0404 | 0.9 | 2 | Rund | Direkte ledning | 18 | 0.4 | 12 | 5 | 5.6 | 4 | 6 | 0.1 |
BF36HM21-0404 | 0.9 | 2 | Rund | Direkte ledning | 21 | 0.4 | 9 | 5 | 8.1 | 4 | 7 | 0.13 |
Model | Trinvinkel | Fase | Aksel | Ledninger | Kropslængde | Strøm | Modstand | Induktans | Holde drejningsmoment | Fører nr. | Rotor inerti | Vægt |
(°) | / | / | / | (L) mm | EN | Ω | MH | N.CM | Ingen. | G.CM2 | Kg | |
JK39HY20-0404 | 1.8 | 2 | Rund | Blytråd | 20 | 0.4 | 6.6 | 7.5 | 6.5 | 4 | 11 | 0.12 |
JK39HY34-0404 | 1.8 | 2 | Rund | Blytråd | 34 | 0.4 | 30 | 32 | 21 | 4 | 20 | 0.18 |
JK39HY38-0504 | 1.8 | 2 | Rund | Blytråd | 38 | 0.5 | 24 | 45 | 29 | 4 | 24 | 0.2 |
Model | Trinvinkel | Fase | Aksel | Ledninger | Kropslængde | Strøm | Modstand | Induktans | Holde drejningsmoment | Fører nr. | Rotor inerti | Vægt |
(°) | / | / | / | (L) mm | EN | Ω | MH | N.CM | Ingen. | G.CM2 | Kg | |
BF42HM34-1334 | 0.9 | 2 | Rund | Blytråd | 34 | 1.33 | 2.1 | 4.2 | 22 | 4 | 35 | 0.22 |
BF42HM40-1684 | 0.9 | 2 | Rund | Blytråd | 40 | 1.68 | 1.65 | 3.2 | 33 | 4 | 54 | 0.28 |
BF42HM48-1684 | 0.9 | 2 | Rund | Blytråd | 48 | 1.68 | 1.65 | 4.1 | 44 | 4 | 68 | 0.35 |
BF42HM60-1684 | 0.9 | 2 | Rund | Blytråd | 60 | 1.68 | 1.65 | 5 | 55 | 4 | 106 | 0.55 |
BF42HW20-1004-03F | 1.8 | 2 | D-cut | Blytråd | 20 | 1.0 | 3.4 | 4.3 | 13 | 4 | 20 | 0.13 |
BF42HS25-0404 | 1.8 | 2 | Rund | Blytråd | 25 | 0.4 | 24 | 36 | 15 | 4 | 20 | 0.15 |
BF42HS28-0504 | 1.8 | 2 | Rund | Blytråd | 28 | 0.5 | 20 | 21 | 18 | 4 | 24 | 0.22 |
BF42HS34-1334 | 1.8 | 2 | Rund | Blytråd | 34 | 1.33 | 2.1 | 2.5 | 26 | 4 | 34 | 0.22 |
BF42HS34-0404 | 1.8 | 2 | Rund | Blytråd | 34 | 0.4 | 30 | 35 | 28 | 4 | 34 | 0.22 |
BF42HS34-0956 | 1.8 | 2 | Rund | Blytråd | 34 | 0.95 | 4.2 | 2.5 | 22 | 6 | 34 | 0.22 |
BF42HS40-1206 | 1.8 | 2 | Rund | Blytråd | 40 | 1.2 | 3 | 2.7 | 32 | 6 | 54 | 0.28 |
BF42HS40-1704 | 1.8 | 2 | Rund | Blytråd | 40 | 1.7 | 1.5 | 2.3 | 42 | 4 | 54 | 0.28 |
BF42HS40-1704-13A | 1.8 | 2 | D-cut | Stik | 40 | 1.7 | 1.5 | 2.3 | 42 | 4 | 54 | 0.28 |
BF42HS48-1206 | 1.8 | 2 | Rund | Blytråd | 48 | 1.2 | 3.3 | 2.8 | 40 | 6 | 68 | 0.35 |
BF42HS48-1204 | 1.8 | 2 | Rund | Blytråd | 48 | 1.2 | 4.8 | 8.5 | 48 | 4 | 68 | 0.35 |
BF42HS48-0404 | 1.8 | 2 | Rund | Blytråd | 48 | 0.4 | 30 | 45 | 44 | 4 | 68 | 0.35 |
BF42HS48-1684 | 1.8 | 2 | Rund | Blytråd | 48 | 1.68 | 1.65 | 2.8 | 44 | 4 | 68 | 0.35 |
BF42HS60-1206 | 1.8 | 2 | Rund | Blytråd | 60 | 1.2 | 6 | 7 | 5.6 | 6 | 102 | 0.55 |
BF42HS60-1704A | 1.8 | 2 | D-cut | Stik | 60 | 1.7 | 3 | 6.2 | 7.3 | 4 | 102 | 0.55 |
Model | Trinvinkel | Fase | Skaft dia | Skafttype | Wirs | Kropslængde | Strøm | Modstand | Induktans | Holde drejningsmoment | Fører nr. | Rotor inerti | Vægt |
(°) | / | mm | / | / | (L) mm | EN | Ω | MH | Nm | Ingen. | G.CM2 | Kg | |
BF57HM41-2804 | 0.9 | 2 | 6.35 | Rund | Direkte ledning | 41 | 2.8 | 0.7 | 2.2 | 0.5 | 4 | 120 | 0.45 |
BF57HM56-2804 | 0.9 | 2 | 6.35 | Rund | Direkte ledning | 56 | 2.8 | 0.9 | 3.3 | 1.2 | 4 | 300 | 0.7 |
BF57HM76-2804 | 0.9 | 2 | 6.35 | Rund | Direkte ledning | 76 | 2.8 | 1.15 | 5.6 | 1.8 | 4 | 480 | 1.0 |
BF57HS41-2804 | 1.8 | 2 | 6.35 | Rund | Direkte ledning | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 150 | 0.47 |
BF57HS51-2804 | 1.8 | 2 | 6.35 | Rund | Direkte ledning | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 230 | 0.59 |
BF57HS56-2804 | 1.8 | 2 | 6.35 | Rund | Direkte ledning | 56 | 2.8 | 0.9 | 2.5 | 1.26 | 4 | 280 | 0.68 |
BF57HS76-2804 | 1.8 | 2 | 6.35 | Rund | Direkte ledning | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 440 | 1.1 |
BF57HS82-3004 | 1.8 | 2 | 8 | Rund | Direkte ledning | 82 | 3.0 | 1.2 | 4.0 | 2.1 | 4 | 600 | 1.2 |
BF57HS100-3004 | 1.8 | 2 | 8 | Rund | Direkte ledning | 100 | 3.0 | 0.75 | 3.0 | 3.0 | 4 | 700 | 1.3 |
BF57HS112-3004 | 1.8 | 2 | 8 | Rund | Direkte ledning | 112 | 3.0 | 1.6 | 7.5 | 3.0 | 4 | 800 | 1.4 |
BF57HS112-4204 | 1.8 | 2 | 8 | Rund | Direkte ledning | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 800 | 1.4 |
Model | Trinvinkel | Fase | Skafttype | Ledninger | Kropslængde | Strøm | Modstand | Induktans | Holde drejningsmoment | Fører nr. | Rotor inerti | Vægt |
(°) | / | / | / | (L) mm | EN | Ω | MH | Nm | Ingen. | G.CM2 | Kg | |
BF60HS56-2804 | 1.8 | 2 | Rund | Direkte ledning | 56 | 2.8 | 0.9 | 3.6 | 1.65 | 4 | 300 | 0.77 |
BF60HS67-2804 | 1.8 | 2 | Rund | Direkte ledning | 67 | 2.8 | 1.2 | 4.6 | 2.1 | 4 | 570 | 1.2 |
BF60HS88-2804 | 1.8 | 2 | Rund | Direkte ledning | 88 | 2.8 | 1.5 | 6.8 | 3.1 | 4 | 840 | 1.4 |
BF60HS100-2804 | 1.8 | 2 | Rund | Direkte ledning | 100 | 2.8 | 1.6 | 6.4 | 4 | 4 | 980 | 1100 |
BF60HS111-2804 | 1.8 | 2 | Rund | Direkte ledning | 111 | 2.8 | 2.2 | 8.3 | 4.5 | 4 | 1120 | 1200 |
Model | Trinvinkel | Fase | Skafttype | Ledninger | Kropslængde | Strøm | Modstand | Induktans | Holde drejningsmoment | Fører nr. | Rotor inerti | Vægt |
(°) | / | / | / | (L) mm | EN | Ω | MH | Nm | Ingen. | G.CM2 | Kg | |
BF86HS78-6004 | 1.8 | 2 | Nøgle | Direkte ledning | 78 | 6.0 | 0.37 | 3.4 | 4.6 | 4 | 1400 | 2.3 |
BF86HS115-6004 | 1.8 | 2 | Nøgle | Direkte ledning | 115 | 6.0 | 0.6 | 6.5 | 8.7 | 4 | 2700 | 3.8 |
BF86HS126-6004 | 1.8 | 2 | Nøgle | Direkte ledning | 126 | 6.0 | 0.58 | 6.5 | 9.5 | 4 | 3200 | 4.5 |
BF86HS155-6004 | 1.8 | 2 | Nøgle | Direkte ledning | 155 | 6.0 | 0.68 | 9.0 | 13.0 | 4 | 4000 | 5.4 |
En hybrid stepmotor smelter sammen med de bedste egenskaber ved permanent magnet og variabel modvilje teknologier til at give overlegen ydelse. Det omtales ofte som en hybridmotor på grund af dens kombination af funktioner fra begge motortyper.
Rotoren i en hybrid trinmotor indeholder en permanent magnet, mens statoren har flere spoler, der interagerer med rotoren for at skabe et magnetfelt. Rotoren er designet med tænder eller poler, der er i overensstemmelse med statorstængerne, hvilket giver mulighed for finere kontrol over trinopløsningen. Denne kombination af permanent magnet- og variabel modvilje -design giver et højt drejningsmoment, fremragende trinopløsning og minimal tilbageslag, hvilket gør hybrid trinmotorer meget effektive.
© Copyright 2024 Changzhou Besfoc Motor co., Ltd Alle rettigheder forbeholdes.