Current: 1.68a
Resistat: 1.65Ω
Rated torque: 0,55nm (77.89oz.in)
BF42HSC48-1684
Besfoc
Linearibus motors
Non captiva linearibus
Nema17 (42mm)
4wires
II phase
1.8 °
X PCs
Availability: | |
---|---|
XVII Non ceperunt NEMA BESFOC captivos Motor (BF42HSC48-1684) gradum angulus 1.8deg et magnitudine 42x42x48mm. Magnitudine stupra virga inter TR5, TR6, TR8 et TR10. Is est IV filis, 1.68a, 1.65Ω 2.8mh et tenens torque 0.55nm (77.89oz.in) . pro magis diversis stepper motors requisita (ut GEARBOBOX, fregit, encoder, aut integrated Motors), encoder nos !!!
Typus: Nema10 non captiva linearibus stepper motricium
Model Name: BF42HSC48-1684
Phase II
Gradus angulus: 1.8 Degree
Current: 1.68a
Resistentia: 1.65Ω ± 0.1 (XX ℃)
Inductance: 2.8mh ± XX% (1khz 1v RMS)
Torque tenentes: 0,55nm (77.89oz.in)
Nulla genus: B (CXXX °); 80K max.
Libitum Partes: Gearbox, Encoder, fregit, Integrated Driver ...
Frame Size: Nema XVII (XLII x 42mm)
Corpus Longitudo: 48mm
Shaft Diameter: TR5, TR6, TR8, TR10
Shaft Type: Non captivi ducunt stupra
A + | A- | B + | B- |
Niger | Viride | Ruber | Blue |
XVII Non ceperunt NEMA BESFOC captivos Motor (BF42HSC48-1684) gradum angulus 1.8deg et magnitudine 42x42x48mm. Magnitudine stupra virga inter TR5, TR6, TR8 et TR10. Is est IV filis, 1.68a, 1.65Ω 2.8mh et tenens torque 0.55nm (77.89oz.in) . pro magis diversis stepper motors requisita (ut GEARBOBOX, fregit, encoder, aut integrated Motors), encoder nos !!!
Typus: Nema10 non captiva linearibus stepper motricium
Model Name: BF42HSC48-1684
Phase II
Gradus angulus: 1.8 Degree
Current: 1.68a
Resistentia: 1.65Ω ± 0.1 (XX ℃)
Inductance: 2.8mh ± XX% (1khz 1v RMS)
Torque tenentes: 0,55nm (77.89oz.in)
Nulla genus: B (CXXX °); 80K max.
Libitum Partes: Gearbox, Encoder, fregit, Integrated Driver ...
Frame Size: Nema XVII (XLII x 42mm)
Corpus Longitudo: 48mm
Shaft Diameter: TR5, TR6, TR8, TR10
Shaft Type: Non captivi ducunt stupra
A + | A- | B + | B- |
Niger | Viride | Ruber | Blue |
Electrica specificationem | ||
Product Type | / | II Phase Nema10 non captiva linearibus stepper motor |
Exemplar nominis | / | BF42HSC48-1684 |
Phase | phase | 2 |
Angulus gradus | Die | 1.8 |
Current | A | 1.68 |
Resistentia | Ω | 1.65 |
Inductance | mh | 2.8 |
Rated torque (NM) | NM | 0.55 |
Torque tenentes (oz.in) | oz.in | 77.89 |
Bipolar / Unipolar | / | Bipolar |
Nulla Genus | / | B |
Detent torque | g.cm | 260 |
Rotor inertia | g.cm2 | 68 |
Physica specificationem | ||
ARGUMENTUM | mm | XVII Nema (XLII XLII) |
Output Shaft Type | / | Non captivi ducunt screw linearibus stepper motricium |
Shaft Diameter | mm | TR5, T6, TR8, TR10 |
No. de leads | / | 4 |
Ducit Longitudo | mm | 300 |
Pondus | Kg | 0.38 |
T-genus plumbum screw Rod Physical Specification | |||||||
CHRINGULA | Cochlea ducunt | Screw pice | Peregrinatione per gradus | CHRINGULA | Cochlea ducunt | Screw pice | Peregrinatione per gradus |
mm | mm | mm | mm | mm | mm | mm | mm |
TR5 | 1 | 1 | 0.005 | Tr8 | 8 | 2 | 0.04 |
2 | 1 | 0.01 | 10 | 2 | 0.05 | ||
Tr6 | 2 | 1 | 0.01 | 12 | 2 | 0.06 | |
4 | 1 | 0.02 | 14 | 2 | 0.07 | ||
6 | 1 | 0.03 | TR10 | 2 | 2 | 0.01 | |
12 | 2 | 0.06 | 3 | 1.5 | 0.015 | ||
Tr8 | 1 | 1 | 0.005 | 4 | 2 | 0.02 | |
2 | 2 | 0.01 | 8 | 2 | 0.04 | ||
3 | 1.5 | 0.015 | 10 | 2 | 0.05 | ||
4 | 2 | 0.02 | 12 | 2 | 0.06 |
Electrica specificationem | ||
Product Type | / | II Phase Nema10 non captiva linearibus stepper motor |
Exemplar nominis | / | BF42HSC48-1684 |
Phase | phase | 2 |
Angulus gradus | Die | 1.8 |
Current | A | 1.68 |
Resistentia | Ω | 1.65 |
Inductance | mh | 2.8 |
Rated torque (NM) | NM | 0.55 |
Torque tenentes (oz.in) | oz.in | 77.89 |
Bipolar / unipolar | / | Bipolar |
Nulla Genus | / | B |
Detent torque | g.cm | 260 |
Rotor inertia | g.cm2 | 68 |
Physica specificationem | ||
ARGUMENTUM | mm | XVII Nema (XLII XLII) |
Output Shaft Type | / | Non captivi ducunt screw linearibus stepper motricium |
Shaft Diameter | mm | TR5, T6, TR8, TR10 |
No. de leads | / | 4 |
Ducit Longitudo | mm | 300 |
Pondus | Kg | 0.38 |
T-genus plumbum screw Rod Physical Specification | |||||||
CHRINGULA | Cochlea ducunt | Screw pice | Peregrinatione per gradus | CHRINGULA | Cochlea ducunt | Screw pice | Peregrinatione per gradus |
mm | mm | mm | mm | mm | mm | mm | mm |
TR5 | 1 | 1 | 0.005 | Tr8 | 8 | 2 | 0.04 |
2 | 1 | 0.01 | 10 | 2 | 0.05 | ||
Tr6 | 2 | 1 | 0.01 | 12 | 2 | 0.06 | |
4 | 1 | 0.02 | 14 | 2 | 0.07 | ||
6 | 1 | 0.03 | TR10 | 2 | 2 | 0.01 | |
12 | 2 | 0.06 | 3 | 1.5 | 0.015 | ||
Tr8 | 1 | 1 | 0.005 | 4 | 2 | 0.02 | |
2 | 2 | 0.01 | 8 | 2 | 0.04 | ||
3 | 1.5 | 0.015 | 10 | 2 | 0.05 | ||
4 | 2 | 0.02 | 12 | 2 | 0.06 |
Iungo, Gearbox, encoder, fregit, Integrated coegi ...
Metallum Tullius
Plaey Power
Calces
Shaft ACUS
Shaft threaded
Panel monte
CAESUS
Shaft threaded
Panel monte
PROCUS
Pentium Dual Flat
Clavis hastile
Cables
Flanges
Hastulus
Lead screw virga
Encoders
Ardor
Gearboxes
Motricium rhoncus kits
Integrated coegi
Plures customized
Iungo, Gearbox, encoder, fregit, Integrated coegi ...
Metallum Tullius
Plaey Power
Calces
Shaft ACUS
Shaft threaded
Panel monte
CAESUS
Shaft threaded
Panel monte
PROCUS
Pentium Dual Flat
Clavis hastile
Cables
Flanges
Hastulus
Lead screw virga
Encoders
Ardor
Gearboxes
Motricium rhoncus kits
Integrated coegi
Plures customized
Nema XVII 42HSC non captivi ducunt screw virga dimension.pdf
Nema XVII 42HSC non captivi ducunt screw virga dimension.pdf
© Copyright 2024 Changzhou Besfoc motricium Co., Ltd All Rights Reserved.