Current: 4A
Resistentia: 0.7Ω
Rated Torque: 4N.m(566.45oz.in)
BF60HSN40
BesFoc
Clausa Loop Motors
Nema24 (60mm)
4wires
2 phase
1.8°
10 Pcs
| Availability: | |
|---|---|
BesFoc Nema 24 bipolaris hybrida clausa ansa stepper gradiens motoris (BF60HSN40) cum angulo gradus 1.8deg et magnitudo 60x60x111mm. Habet fila 4A, 0,7 Ω 3mH et cum tenens torques 4N.m(566.45oz.in) . Pro more motorum stepperorum requisitorum (ut gearbox, confregit, encoder vel integrata motores), nos tange!
Type: Nema24 bipolar hybrid stepper motor
Exemplar Nomen: BF60HSN40
Phase: 2
Gradus Angulus 1.8 gradus
Current: 4A
Resistentia: 0.7 Ω±0.1(20℃)
Induction: 3mH±20% (1kHz 1V RMS)
Tenens Torque: 4 N.cm ( 566.45oz.in)
Insulatio Classis: B (130°); 80K Max.
Partes libitum: Gearbox, Encoder, Brake, Coegi Integrated...
Frame Size: Nema 24 (60 x 60mm)
Corpus Longitudo: 111mm
Shaft Diameter: 8mm
Hastile Longitudo: 24mm
| A+ |
A- | B+ | B- |
| Niger | Viridis | Red | Blue |
| EA+ | Encoder A + tempus initus | Niger |
| EA- | Encoder A- phase input | Blue |
| EB+ | Encoder B + tempus initus | flavus |
| EB- | Encoder B- phase initus | Viridis |
| Vcc | Encoder intentione (+5V) | Red |
| EGND | Encoder Grand (0V) | White |
| Electrical Specification | ||
| Product Type |
/ | Nema 24 Bipolar Hybrid Clausa Loop Stepper Motor |
| Nomen exemplar | / | BF60HSN40 |
| Phase | tempus | 2 |
| Gradus Anglus | ° | 1.8 |
| Current | A | 4 |
| Resistentia | Ω | 0.7 |
| Inductione | mH* | 3 |
| Rated Torque (Nm) | Nm | 4 |
| Tenens Torque (oz.in) | oz.in | 566.45 |
| Bipolar/Unipolar | / | Bipolar |
| Insulatio Classis | / | B |
| Detent Torque | g.cm | 1200 |
| Rotor Inertia | g.cm2 | 1120 |
| Corporalis Specification | ||
| Artus Size | mm | Nema 24 (60 x 60) |
| Output Shaft Type | / | D-cut Shaft |
| Shaft Diameter | mm | 8 |
| hastile Longitudo | mm | 24 |
| Corpus Longitudo |
mm | 111 |
| Una Shaft / Dual Shaft | / | una Shaft |
| No. of Leads | / | 4 |
| Ducit Longitudo | mm | 300 |
| Pondus | Kg | 1.9 |
| Fila motor nexum | |||
| A+ | A- | B+ | B- |
| Niger | Viridis | Red | Blue |
| Fila connexionis Encoder | |||
| EA+ | Encoder A + tempus initus | Niger | |
| EA- | Encoder A- phase input | Blue | |
| EB+ | Encoder B + tempus initus | flavus | |
| EB- | Encoder B- phase initus | Viridis | |
| Vcc | Encoder intentione (+5V) | Red | |
| EGND | Encoder Grand (0V) | White | |

Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Metallum Pulleys
Plastic Pulley
Apparatus
Shaft Pin
Threaded Shaft
Panel Mount
cava Shaft
Threaded Shaft
Panel Mount
una Flat
Dual Flat
Clavis Shaft
cables
Flanges
Shaft
Duc stupra Rod
Encoders
Brakes
Gearboxes
Motor Kits
Integrated Coegi
More nativus
Nema 24 Clausa Stepper Motor Dimension.pdf
BF60HSN40 Nema 24 4Nm Clausa Stepper Motor Datasheet.pdf
© COPYRIGHT 2024 CHANGZHOU BESFOC MOTOR CO, LTD OMNIUM IURIBUS RESERVATUS.